CANON CAMERA EOS M50 II (15-45)
Special Price
₹56,900.00
Regular Price
₹58,995.00
Availability: In stock
SKU:
EOS M50 II (15-45)
- In-camera YouTube live streaming for real-time video engagement
- Film vertical videos in 4K for social media
- Wireless connectivity with smartphone and cloud storage
Hurry Up! Sold: 0/1 products in stock.
AF Modes | Stills: One-Shot AF, Servo AF, Manual Movie recording: One-Shot AF, Movie Servo AF, Manual |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | Stills: Maximum 3 975 selectable AF point positions / Up to 143 zones (auto selection) Movie recording: Maximum 3 375 selectable AF point positions / Up to 117 zones (auto selection) |
Built-in Flash | Yes |
Closest Focusing Distance (cm) | 25cm |
Continuous Shooting Speed (shots/s) (Up to) | 10 frames per second (One-Shot AF) / 7.4 frames per second (Servo AF) |
Digital Zoom | Approx. 3-10x (for movie recording only) |
Dimensions (Excl. Protrusions) | 116.3 x 88.1 x 58.7mm |
Drive System | Stepping Motor-driven lead screw + rack system |
Effective ISO | Stills: 100 - 25 600 (H:51 200) Movie (full HD/HD): 100 - 12 800 (H: 25 600) Movie (4K): 100 - 6 400 |
Effective Pixels (Megapixels) | 24.1megapixels |
Exposure Compensation | ±3 stops in 1/3-stop increments AEB: ±2 stops in 1/3-stop increments |
Eye Detection AF | One-Shot AF / Servo AF / Movie Servo AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 24 - 72mm(3x) |
Guide Number ISO 100m | 5 |
Image Resolution | 6 000 x 4 000 (L), 3 984 x 2 656 (M), 2 976 x 1 984 (S1), 2 400 x 1 600 (S2), 6 000 x 4 000 (RAW/C-RAW) |
Image Stabilizer | Stills: Lens shift type Movie recording: Lens shift type & In-body 5-axis electronic image stabilisation (movie recording only) |
LCD Monitor (Size) | 7.62cm (3.0in) |
LCD Monitor Resolutions | 1 040 000 |
Manual Focus | Yes |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected with [Face+Tracking]), Center-weighted average (when no faces are detected) |
Movie Format | MP4 |
Optical Zoom | 3x |
Optional Power | AC Power (AC Adapter CA-PS700 and DC Coupler DR-E12) |
Peripheral Connections | Micro USB, HDMI (Type D), External microphone IN |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Write Your Own Review