HP LASERJET PRINTER PRO M202DW
Special Price
₹15,700.00
Regular Price
₹16,479.00
Availability: Out of stock
SKU:
LASERJET PRINTER PRO M202DW
COMPATIBILITY | |
Accessories | Hi-Speed USB A to B printer cable (6 ft./1.8-meter) Q6264A |
Orderable supplies | HP 88A Black LaserJet Toner Cartridge CC388A |
Sub-brand name | LaserJet Pro |
SKU | |
Sku | C6N21A |
Print speed, black | 21 - 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Business |
FEATURES | |
Functions | Print only |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 |
Network capabilities | Yes, via built-in Ethernet |
Wireless capability | No |
Mobile printing capability | HP ePrint; Wireless Direct Printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv1, HTTP |
Plug and play | Auto Wireless Connect |
DISPLAY SPECIFICATIONS | |
Display HP | 196 x 34 pixel graphic LCD |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 50 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.3 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 88A Black Original LaserJet Toner Cartridge (~1500 pages yield) CC388A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 26 ppm |
Print speed black (normal, A4) | Up to 25 ppm |
Print speed | Print speed up to 26 ppm (black) |
Print speed duplex (A4) | Up to 15 ipm |
Print speed duplex (letter) | Up to 16 ipm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 7 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 4 A (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 450 watts (Printing), 2.2 watts (Ready), 0.1 watts (Auto-Off), 0.1 watts (Manual-Off) |
Power supply type | Internal (Built-in) |
PRINT TIME | |
First page out black (letter, ready) | As fast as 8 sec |
First page out black (A4, ready) | As fast as 8 sec |
First page out black (letter, sleep) | As fast as 8 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Functions | |
Internal Storage | None |
Print languages | PCL 5c, PCL 6, PS, PCLm, PDF |
Paper trays, maximum | 1 (plus 10-sheet priority feed slot) |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Paper trays, standard | 1 (plus 10-sheet priority feed slot) |
Recommended monthly page volume | 250 to 2000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at http://www.hp.com/go/laserjetfonts |
Automatic paper sensor | No |
Printer management | Windows: HP Device Toolbox, Status Alerts (default install), SNP Alerts (minimum network install), HP Web Jetadmin (download); Mac: HP Utility |
Print colours | No |
Target user and print volume | For teams up to 3 users; Prints up to 2,000 pages/month |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified; CECP, |
Electromagnetic Emission Standard | CISPR 22:2008/EN 55022:2010 - Class B, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 5, GB9254-2008, GB17625.1-2012, EMC Directive 2004/108/EC (Europe), other EMC approvals as required by individual countries. |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1 (International), EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 (EU), IEC 60825-1:2007, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1:2007 (Class 1 Laser/LED Device), Low Voltage Directive 2006/95/EC with CE Marking (Europe), other safety approvals as required by individual countries. |
Environmental | Mercury free |
Eco label | ENERGY STAR® qualified |
MEMORY | |
Memory slots | None |
Memory upgrade | Not expandable |
Memory | 128 MB |
Memory, maximum | 128 MB |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 384 x 280.7 x 250.9 mm |
Package dimensions (W x D x H) | 497 x 330 x 350 mm |
Maximum dimensions (W x D x H) | 384 x 403.7 x 250.9 mm |
Dimension footnote number | [2] Without input or output trays extended |
WEIGHTS | |
Weight | 6.6 kg |
Package weight | 9.4 kg |
PRINTING MEDIA HANDLING | |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Standard output capacity (transparencies) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets:10; Transparencies: 10; Envelopes: 10 (priority feed slot) |
Media type and capacity, tray 2 | Sheets:250 |
Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
Input capacity | Up to 250 sheets |
Paper handling output, standard | 150-sheet output tray |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Standard input capacity (envelopes) | Up to 10 |
SYSTEM COMPONENTS | |
Control panel | 2-line LCD |
PROCESSOR | |
Processor speed | 750 MHz |
BOX CONTENTS | |
Cable included | Yes, 1 USB cable |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; A5; A6; B5; Postcards; Envelopes (C5, DL, B5) |
Media size, tray 1 | A4; A5; B5(JIS); C5; DL; 16K; envelopes; postcards; 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4; A5; B5(JIS); C5; DL; 16K; envelopes; 76 x 187 to 216 x 356 mm |
Standard media sizes (duplex) | A4; A5; A6; B5; B6 |
Media weight, supported | 60 to 163 g/m² |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
Media weight (tray 2) | 60 to 163 g/m² |
Recommended media weight (duplex) | 60 to 105 g/m² |
Media weight (tray 1) | 60 to 163 g/m² |
Media sizes, custom | 250-sheet input tray: 76 x 187 to 216 x 356 mm; priority feed slot: 76 x 127 to 216 x 356 mm |
Media sizes supported, key | A4; Envelopes |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | OS X v 10.7 Lion, OS X v 10.8 Mountain Lion, OS X v 10.9 Mavericks, 1 GB hard disk available, Internet, USB |
PRINT RESOLUTION | |
Print quality black (normal) | Up to 4800 x 600 dpi |
Print quality black (best) | Up to 1200 x 1200 dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.956 kWh/Week |
Number of users | 1-3 Users |
PRINT AREA | |
Right margin (A4) | 4 mm |
Top margin (A4) | 4 mm |
Bottom margin (A4) | 4 mm |
Left margin (A4) | 4 mm |
ADVANCED FEATURES | |
Printer smart software features | HP ePrint, Apple AirPrintâ„¢, Mopria-certified, Wireless direct printing, HP Auto Wireless Connect, Instant-on Technology, HP Auto-On/Auto-Off Technology, Duplex printing, HP Universal Print Driver and HP Web Jetadmin supported |
SECURITY MANAGEMENT | |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change |
Write Your Own Review