MITSUBISHI A/C MSY-GR18VFT 1.5TON 5STAR INVERTER
Special Price
₹79,400.00
Regular Price
₹81,400.00
Availability: In stock
SKU:
MSY-GR18VFT
- Auto Restart
- Joint Lap DC Motor
- Magnetic Flux Vector Sine Wave Drive
- Heat Caulking Fixing Method
- Reluctant DC Rotary Compressor
- Anit Mold Filter
Hurry Up! Sold: 0/5 products in stock.
Type (Cooling) | ||
Indoor Unit | MSY-GR18VF-DA1 | |
Outdoor Unit | MUY-GR18VF-DA1 | |
Performance Parameters | ||
Capacity (Tr) | 1.5 Tr | |
Star Rating - As Per BEE | 5 Star | |
Power Supply | 230 V / 50 Hz / Single Phase | |
Capacity (Rated Min-Max) | 5.2(1.8-6.0)kW | |
Total Input (Rated Min-Max) | 1.36(0.34-1.84)kW | |
ISEER | 5 | |
Operating Current (A) | 6.2 | |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 318/396/466/554/710 | |
Compressor, Refrigerant & Ambient Operations | ||
SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 27/33/38/44/49 | |
Refrigerant | R32 | |
Dimensions & Weight | ||
Indoor unit
|
Dimensions (H x W x D) | 325x1100x257 |
Weight | 17 | |
Outdoor unit
|
Dimensions (H x W x D) | 550x800x285 |
Weight | 31.5 | |
Ext.Piping
|
Diameter Liquid | 6.35(1/4) |
Diameter Gas | 12.7(1/2) | |
Max.Length Out-In | 20 | |
Max.Height Out-In | 12 |
Write Your Own Review