Unit SAP Code | 4810214 |
For rooms upto* [sqm] | 16 |
Capacity [Litres] | 15 L |
Rated Power Input- Cooling [Watt] | 120 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Fan/Blower Diameter[cm] | 20 |
Air Throw Distance @0.5m/s[m] | 9.8 |
Remote Controller | No |
Operation | Mechanical |
Touch Control | No |
Cooling Media | Honeycomb |
Fan/Blower | Blower |
TOP Feature | Yes |
Speed Control | High/Medium/Low |
Castor Wheels | Yes |
Water Level Indicator | Yes |
Swing Control | Oscillating |
Works on Inverter | Yes |
Ice Chamber | Yes |
Smart Humidity Control | No |
Humidity Control | No |
Trolley | No |
Pre Soak | No |
Eco-Cool mode | No |
Dust Filter for Fresh Air | Yes |
Write Your Own Review